Laura Granville 2005
From Wta96
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
| Auckland Tier IV Hard | Jan 9 2005 | |
| 1 | Amy Frazier(1) - Granville | 6-3 6-3 |
| Hobart Tier V Hard | Jan 16 2005 | |
| 1 | Dinara Safina(7) - Granville | 6-4 6-2 |
| Australian Open Hard | Jan 30 2005 | |
| 1 | Na Li - Granville | 6-2 4-6 6-2 |
| Midland $75,000 Hard | Feb 13 2005 | |
| 1 | Granville(2) - Ahsha Rolle-WC | 6-2 6-3 |
| 2 | Granville(2) - Carly Gullickson-WC | 1-6 6-1 6-4 |
| QF | Granville(2) - Stephanie Dubois | 1-6 6-4 6-3 |
| SF | Granville(2) - Sybille Bammer | 6-3 6-1 |
| F | Granville(2) - Yoon-Jeong Cho(7) | 6-3 3-6 7-66 |
| Memphis Tier III Hard | Feb 20 2005 | |
| 1 | Meghann Shaughnessy(3) - Granville | 6-3 6-4 |
| St Paul $50,000 Hard | Feb 27 2005 | |
| 1 | Granville(2) - Mi-Ra Jeon | 6-0 6-0 |
| 2 | Granville(2) - Seda Noorlander | 6-4 6-2 |
| QF | Granville(2) - Bethanie Mattek | 7-65 6-4 |
| SF | Granville(2) - Saori Obata | 7-65 6-3 |
| F | Granville(2) - Akiko Morigami(3) | 6-2 6-76 6-2 |
| Indian Wells Tier I Hard | Mar 20 2005 | |
| 1 | Granville - Marissa Irvin | 6-3 3-6 6-4 |
| 2 | Evgenia Linetskaya(30) - Granville | 6-2 7-64 |
| Miami Tier I Hard | Apr 3 2005 | |
| Qual 1 | Granville(2) - Milagros Sequera | 6-0 6-0 |
| Qual 2 | Granville(2) - Emmanuelle Gagliardi(16) | 7-64 3-6 6-0 |
| 1 | Ana Ivanovic - Granville-Q | 6-3 7-5 |
| Charleston Tier I Clay | Apr 17 2005 | |
| Qual 1 | Granville(7) - Julia Vakulenko | 7-65 6-2 |
| Qual 2 | Lindsay Lee-Waters(16) - Granville(7) | 1-6 6-4 6-2 |
| Dothan $75,000 Clay | Apr 24 2005 | |
| 1 | Granville(1) - Renata Voracova | 7-64 6-4 |
| 2 | Varvara Lepchenko - Granville(1) | 6-2 4-6 6-2 |
| Raleigh $75,000 Clay | May 8 2005 | |
| 1 | Stephanie Dubois - Granville(2) | 7-5 6-3 |
| Charlottesville $50,000 Clay | May 15 2005 | |
| 1 | Granville(1) - Tina Schiechtl-Q | 1-6 6-4 6-4 |
| 2 | Christina Wheeler-LL - Granville(1) | walkover |
| Surbiton $25,000 Grass | Jun 5 2005 | |
| 1 | Granville(4) - Jane O'Donoghue | 6-2 6-4 |
| 2 | Granville(4) - Anne Keothavong | 6-1 3-1 |
| QF | Granville(4) - Vilmarie Castellvi | 2-6 6-2 7-5 |
| SF | Granville(4) - Jamea Jackson | 6-4 7-5 |
| F | Kristina Brandi(2) - Granville(4) | 6-3 6-1 |
| Birmingham Tier III Grass | Jun 12 2005 | |
| 1 | Granville - Anne Keothavong-WC | 6-2 6-0 |
| 2 | Granville - Alicia Molik(2) | 6-4 6-2 |
| 3 | Granville - Jamea Jackson-Q | 7-65 6-4 |
| QF | Granville - Tamarine Tanasugarn | 6-4 6-3 |
| SF | Jelena Jankovic(3) - Granville | 6-2 6-2 |
| Wimbledon Grass | Jul 3 2005 | |
| 1 | Granville - Klara Zakopalova | 6-1 6-2 |
| 2 | Eleni Daniilidou - Granville | 6-2 6-0 |
| Cincinnati Tier III Hard | Jul 24 2005 | |
| 1 | Chanda Rubin - Granville | 6-3 6-4 |
| San Diego Tier I Hard | Aug 7 2005 | |
| 1 | Marta Domachowska - Granville | 3-6 6-0 7-69 |
| Toronto Tier I Hard | Aug 21 2005 | |
| Qual 1 | Granville(1) - Adriana Serra-Zanetti | 6-2 6-2 |
| Qual 2 | Granville(1) - Galina Voskoboeva(24) | 6-2 6-2 |
| 1 | Granville-Q - Roberta Vinci | 6-2 6-1 |
| 2 | Anastasia Myskina(9) - Granville-Q | 6-3 5-7 6-2 |
| US Open Hard | Sep 11 2005 | |
| 1 | Granville - Silvia Farina Elia(22) | 6-2 6-1 |
| 2 | Granville - Nicole Pratt | 6-4 5-7 7-5 |
| 3 | Nadia Petrova(9) - Granville | 6-2 7-5 |
| Seoul Tier IV Hard | Oct 2 2005 | |
| 1 | Granville - Shahar Peer(7) | 3-6 7-5 6-4 |
| 2 | Granville - Nicole Pratt | 6-2 6-1 |
| QF | Catalina Castano - Granville | 2-6 6-1 6-1 |
| Japan Open Tier III Hard | Oct 9 2005 | |
| 1 | Camille Pin - Granville | 5-7 6-1 6-4 |
| Quebec City Tier III Hard | Nov 6 2005 | |
| 1 | Granville(4) - Ansley Cargill-Q | 6-4 6-2 |
| 2 | Henrieta Nagyova - Granville(4) | 6-2 7-5 |
| Pittsburgh $75,000 Hard | Nov 13 2005 | |
| 1 | Olga Poutchkova-Q - Granville(2) | 6-3 7-5 |
