Laura Granville 2004
From Wta96
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
| Auckland Tier IV Hard | Jan 11 2004 | |
| 1 | Tathiana Garbin-Q - Granville(8) | 7-62 6-1 |
| Hobart Tier V Hard | Jan 18 2004 | |
| 1 | Akiko Morigami - Granville(8) | 6-2 6-4 |
| Australian Open Hard | Feb 1 2004 | |
| 1 | Granville - Tamarine Tanasugarn(31) | 6-1 6-3 |
| 2 | Granville - Evie Dominikovic-WC | 6-2 2-6 6-1 |
| 3 | Lindsay Davenport(5) - Granville | 6-4 6-0 |
| Pan Pacific Open Tier I Carpet | Feb 8 2004 | |
| 1 | Granville - Alina Jidkova-LL | 7-5 6-2 |
| 2 | Magdalena Maleeva - Granville | 6-1 6-3 |
| Memphis Tier III Hard | Feb 22 2004 | |
| 1 | Granville(4) - Bea Bielik-WC | 6-4 6-3 |
| 2 | Granville(4) - Ma. Emilia Salerni | 6-4 7-64 |
| QF | Granville(4) - Kristina Brandi(7) | 6-3 7-5 |
| SF | Lisa Raymond(2) - Granville(4) | 6-3 6-0 |
| Indian Wells Tier I Hard | Mar 21 2004 | |
| 1 | Granville - Tamarine Tanasugarn | 4-6 6-3 6-4 |
| 2 | Granville - Petra Mandula(27) | 6-3 6-4 |
| 3 | Granville - Kim Clijsters(2) | walkover |
| 4 | Fabiola Zuluaga(15) - Granville | 7-5 6-2 |
| Key Biscayne Tier I Hard | Apr 4 2004 | |
| 1 | Tatiana Perebiynis - Granville | 6-3 7-66 |
| Amelia Island Tier II Clay | Apr 11 2004 | |
| 1 | Virginia Ruano Pascual - Granville | 6-1 6-3 |
| Charleston Tier I Clay | Apr 18 2004 | |
| 1 | Samantha Reeves-LL - Granville | 6-1 2-6 6-3 |
| Rome Tier I Clay | May 16 2004 | |
| 1 | Flavia Pennetta-WC - Granville | 6-0 6-3 |
| Strasbourg Tier III Clay | May 23 2004 | |
| 1 | Granville - Kristina Brandi | 6-1 7-65 |
| 2 | Milagros Sequera-Q - Granville | 6-3 6-2 |
| Roland Garros Clay | Jun 6 2004 | |
| 1 | Gala Leon-Garcia - Granville | 6-4 6-1 |
| Eastbourne Tier II Grass | Jun 20 2004 | |
| Qual 1 | Elena Likhovtseva(4) - Granville | 6-2 6-3 |
| Wimbledon Grass | Jul 4 2004 | |
| 1 | Karolina Sprem - Granville | 2-6 6-1 6-4 |
| Los Angeles Tier II Hard | Jul 25 2004 | |
| 1 | Anne Kremer-LL - Granville | 6-3 5-7 6-0 |
| Montreal Tier I Hard | Aug 8 2004 | |
| 1 | Nathalie Dechy - Granville | 6-3 6-2 |
| Vancouver Tier V Hard | Aug 15 2004 | |
| 1 | Granville(4) - Samantha Reeves | 7-5 6-1 |
| 2 | Granville(4) - Bethanie Mattek | 6-3 7-64 |
| QF | Granville(4) - Lindsay Lee-Waters(8) | 5-7 6-1 6-4 |
| SF | Granville(4) - Camille Pin | 7-65 4-6 6-4 |
| F | Nicole Vaidisova-Q - Granville(4) | 2-6 6-4 6-2 |
| Cincinnati Tier III Hard | Aug 22 2004 | |
| 1 | Granville - Sandra Kleinova | 2-6 6-3 6-4 |
| 2 | Granville - Denisa Chladkova(5) | 6-1 6-1 |
| QF | Marion Bartoli(4) - Granville | 6-3 6-1 |
| US Open Hard | Sep 12 2004 | |
| 1 | Maria Sharapova(7) - Granville | 6-3 5-7 7-5 |
| Troy $50,000 Hard | Oct 3 2004 | |
| 1 | Sandra Kloesel - Granville(1) | 7-64 6-1 |
| Ashburn $50,000 Hard | Oct 17 2004 | |
| 1 | Granville(1) - Anne Mall-Q | 6-71 6-2 6-3 |
| 2 | Granville(1) - Evelyn Fauth | 6-3 7-61 |
| QF | Granville(1) - Meilen Tu | 7-5 6-2 |
| SF | Granville(1) - Rossana de los Rios | 4-6 7-5 7-5 |
| F | Granville(1) - Lucie Safarova | 6-4 6-2 |
| Cary $50,000 Hard | Oct 24 2004 | |
| 1 | Granville(1) - Stacia Fonseca-WC | 7-5 6-1 |
| 2 | Granville(1) - Melinda Czink | 6-2 7-5 |
| QF | Ma. Emilia Salerni - Granville(1) | 6-2 6-4 |
| Quebec Tier III Hard | Nov 7 2004 | |
| 1 | Granville(7) - Camille Pin | 6-1 6-1 |
| 2 | Ma. Emilia Salerni - Granville(7) | 7-60 7-5 |
| Pittsburgh $50,000 Hard | Nov 14 2004 | |
| 1 | Granville(3) - Samantha Reeves | 6-3 6-1 |
| 2 | Els Callens - Granville(3) | 6-2 6-3 |
