Laura Granville 2002
From Wta96
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
| Rockford $25,000 Hard | Feb 3 2002 | |
| 1 | Granville - Kristen Schlukebir-WC | 6-4 6-3 |
| 2 | Allison Bradshaw(4) - Granville | 7-66 7-63 |
| Midland $75,000 Hard | Feb 10 2002 | |
| 1 | Granville - Alina Jidkova(3) | 6-2 2-1 |
| 2 | Na Li-Q - Granville | 6-3 3-6 6-1 |
| Columbus $25,000 Hard | Feb 24 2002 | |
| 1 | Granville(4) - Jacqueline Trail | 7-5 6-0 |
| 2 | Granville(4) - Alyssa Cohen | 6-1 6-1 |
| QF | Marion Bartoli - Granville(4) | 6-0 6-0 |
| Minneapolis $50,000 Hard | Mar 3 2002 | |
| 1 | Granville-WC - Allison Bradshaw | 6-2 6-2 |
| 2 | Granville-WC - Zsofia Gubacsi(1) | 6-1 6-4 |
| QF | Granville-WC - Iveta Benesova | 6-71 7-5 7-66 |
| SF | Stanislava Hrozenska-Q - Granville-WC | 6-3 4-6 6-4 |
| Indian Wells Tier I Hard | Mar 17 2002 | |
| 1 | Rossana de los Rios - Granville-WC | 6-4 6-0 |
| La Canada $25,000 Hard | Mar 24 2002 | |
| 1 | Granville - Dessislava Topalova | 6-2 7-5 |
| 2 | Granville - Tara Snyder | 2-6 6-3 6-4 |
| QF | Granville - Angelika Roesch(1) | 6-2 6-4 |
| SF | Granville - Marion Bartoli-Q | 6-1 1-0 |
| F | Granville - Claudine Schaul-Q | 1-6 6-2 6-3 |
| Lawrenceville $25,000 Hard | Mar 31 2002 | |
| 1 | Saori Obata(1) - Granville | 6-1 6-2 |
| Naples $50,000 Clay | Apr 14 2002 | |
| 1 | Ansley Cargill - Granville(8) | 4-6 6-4 6-2 |
| Jackson $25,000 Clay | Apr 21 2002 | |
| 1 | Granville(2) - Tory Zawacki-WC | 7-5 7-5 |
| 2 | Gisela Dulko - Granville(2) | walkover |
| Strasbourg Tier III Clay | May 26 2002 | |
| Qual 1 | Granville - Jana Nejedly(6) | 6-2 5-7 6-4 |
| Qual 2 | Granville - Anousjka van Exel | 6-3 2-6 6-3 |
| Qual 3 | Sarah Taylor(9) - Granville | 6-2 6-2 |
| 1 | Stephanie Foretz-WC - Granville-LL | 7-63 7-65 |
| Surbiton $25,000 Grass | Jun 9 2002 | |
| 1 | Granville - Akiko Morigami | 6-3 6-2 |
| 2 | Granville - Rachel McQuillan | 6-1 4-6 6-1 |
| QF | Granville - Christina Wheeler | 6-4 6-1 |
| SF | Granville - Alexandra Stevenson(1) | 7-66 3-6 6-3 |
| F | Janet Lee(3) - Granville | 4-6 6-4 6-4 |
| Roland Garros Clay | Jun 9 2002 | |
| Qual 1 | Ma. Emilia Salerni(11) - Granville | 6-74 6-1 7-5 |
| Birmingham Tier III Grass | Jun 16 2002 | |
| Qual 1 | Granville(9) - Hannah Collin-WC | 7-68 7-65 |
| Qual 2 | Evgenia Kulikovskaya(6) - Granville(9) | 6-4 6-2 |
| Wimbledon Grass | Jul 7 2002 | |
| Qual 1 | Granville(18) - Allison Bradshaw | 6-3 6-3 |
| Qual 2 | Granville(18) - Flavia Pennetta | 6-0 3-6 6-4 |
| Qual 3 | Granville(18) - Libuse Prusova | 3-6 7-5 6-3 |
| 1 | Granville-Q - Nicole Pratt(31) | 7-5 7-5 |
| 2 | Granville-Q - Marlene Weingartner | 6-3 6-4 |
| 3 | Granville-Q - Mary Pierce | 3-6 6-4 6-1 |
| 4 | Amelie Mauresmo(9) - Granville-Q | 6-2 6-2 |
| Oyster Bay $50,000 Hard | Jul 21 2002 | |
| 1 | Elena Tatarkova - Granville(1) | 6-3 6-4 |
| Stanford Tier II Hard | Jul 28 2002 | |
| 1 | Conchita Martinez - Granville-WC | 6-3 6-3 |
| Vancouver $25,000 Hard | Aug 4 2002 | |
| 1 | Granville(1) - Akiko Kinebuchi | 6-1 6-1 |
| 2 | Granville(1) - Adria Engel | 6-4 6-2 |
| QF | Granville(1) - Aiko Nakamura | 6-0 6-0 |
| SF | Granville(1) - Gabriela Lastra | 6-0 6-1 |
| F | Maria Sharapova - Granville(1) | 0-6 6-3 6-1 |
| Montreal Tier I Hard | Aug 18 2002 | |
| Qual 1 | Granville - Barbara Schwartz(19) | 6-73 6-4 6-2 |
| Qual 2 | Granville - Vera Zvonareva(9) | 6-3 6-1 |
| 1 | Granville-Q - Arantxa Sanchez-Vicario | 6-2 6-2 |
| 2 | Granville-Q - Silvia Farina Elia(10) | 6-2 6-1 |
| 3 | Amelie Mauresmo(7) - Granville-Q | 7-67 7-65 |
| New Haven Tier II Hard | Aug 25 2002 | |
| Qual 1 | Granville - Alina Jidkova | 6-3 6-1 |
| Qual 2 | Granville - Barbara Schwartz | 4-6 7-63 6-2 |
| Qual 3 | Granville - Mashona Washington-WC | 6-1 6-2 |
| 1 | Granville-Q - Daja Bedanova | 3-6 6-4 6-1 |
| 2 | Granville-Q - Angelika Roesch-Q | 7-5 6-2 |
| QF | Venus Williams(1) - Granville-Q | 6-2 6-1 |
| US Open Hard | Sep 8 2002 | |
| 1 | Katarina Srebotnik - Granville | 6-3 6-4 |
| Quebec City Tier III Hard | Sep 22 2002 | |
| 1 | Granville - Asa Svensson | 6-75 6-3 6-2 |
| 2 | Silvia Farina Elia(1) - Granville | 6-1 6-4 |
| Albuquerque $75,000 Hard | Sep 29 2002 | |
| 1 | Granville(1) - Christina Wheeler | 6-3 6-3 |
| 2 | Granville(1) - Abigail Spears-WC | 7-65 6-1 |
| QF | Granville(1) - Milagros Sequera(7) | 6-4 0-6 6-3 |
| SF | Granville(1) - Evelyn Fauth | 6-4 7-5 |
| F | Granville(1) - Marie-Eve Pelletier | 6-72 6-4 6-1 |
| Bratislava Tier V Hard | Oct 20 2002 | |
| 1 | Granville(8) - Cara Black | 4-6 7-5 6-1 |
| 2 | Iveta Benesova-Q - Granville(8) | 6-3 6-4 |
| Luxembourg Tier III Hard | Oct 27 2002 | |
| 1 | Granville - Arantxa Sanchez-Vicario | 6-3 6-1 |
| 2 | Granville - Anne Kremer(6) | 6-2 7-62 |
| QF | Kim Clijsters(1) - Granville | 6-0 6-4 |
