Laura Granville 2003
From Wta96
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
| Auckland Tier IV Hard | Jan 5 2003 | |
| 1 | Granville - Shelley Stephens-WC | 6-2 6-1 |
| 2 | Granville - Cara Black | 6-3 6-2 |
| QF | Emmanuelle Gagliardi - Granville | 3-6 6-3 6-4 |
| Canberra Tier V Hard | Jan 12 2003 | |
| 1 | Granville(7) - Dinara Safina | 6-1 3-6 6-3 |
| 2 | Marion Bartoli-Q - Granville(7) | 7-5 4-6 6-4 |
| Australian Open Hard | Jan 26 2003 | |
| 1 | Alina Jidkova - Granville | 2-6 6-4 6-0 |
| Pan Pacific Open Tier I Carpet | Feb 2 2003 | |
| Qual 1 | Granville(3) - Aiko Nakamura | 7-5 6-2 |
| Qual 2 | Stephanie Cohen-Aloro - Granville(3) | 7-61 6-4 |
| Midland $75,000 Hard | Feb 9 2003 | |
| 1 | Granville(1)-WC - Julia Schruff-LL | 6-1 6-1 |
| 2 | Granville(1)-WC - Evelyn Fauth | 6-2 6-3 |
| QF | Granville(1)-WC - Jennifer Hopkins | 4-6 7-64 6-2 |
| SF | Granville(1)-WC - Ansley Cargill | 6-1 7-65 |
| F | Bianka Lamade-Q - Granville(1)-WC | 6-3 1-6 6-4 |
| Memphis Tier III Hard | Feb 23 2003 | |
| 1 | Granville(6) - Akiko Morigami | 6-1 6-2 |
| 2 | Granville(6) - Sandra Cacic | 7-64 6-1 |
| QF | Granville(6) - Silvia Farina Elia(1) | 2-6 7-66 6-4 |
| SF | Amanda Coetzer(3) - Granville(6) | 6-4 6-1 |
| Scottsdale Tier II Hard | Mar 2 2003 | |
| 1 | Granville - Barbara Schett | 7-66 6-1 |
| 2 | Granville - Chanda Rubin(5) | 4-6 6-2 6-1 |
| QF | Kim Clijsters(2) - Granville | 6-3 6-3 |
| Indian Wells Tier I Hard | Mar 16 2003 | |
| 1 | Granville(30) | bye |
| 2 | Denisa Chladkova - Granville(30) | 6-3 6-0 |
| Key Biscayne Tier I Hard | Mar 30 2003 | |
| 1 | Granville(31) | bye |
| 2 | Granville(31) - Daja Bedanova | 6-2 6-3 |
| 3 | Jennifer Capriati(6) - Granville(31) | 7-64 6-0 |
| Charleston Tier I Clay | Apr 13 2003 | |
| 1 | Granville - Bethanie Mattek-Q | 6-2 6-2 |
| 2 | Amanda Coetzer(10) - Granville | 6-2 7-64 |
| Amelia Island Tier II Clay | Apr 20 2003 | |
| 1 | Vera Zvonareva - Granville | 6-73 6-3 6-1 |
| Berlin Tier I Clay | May 11 2003 | |
| 1 | Barbara Schett - Granville | 3-6 7-5 6-3 |
| Rome Tier I Clay | May 18 2003 | |
| 1 | Granville - Meghann Shaughnessy(15) | 7-5 6-3 |
| 2 | Cara Black-Q - Granville | 7-5 1-6 6-4 |
| Strasbourg Tier III Clay | May 25 2003 | |
| 1 | Granville - Virag Nemeth-Q | 6-4 6-4 |
| 2 | Maja Matevzic - Granville | 6-3 6-4 |
| Roland Garros Clay | Jun 8 2003 | |
| 1 | Granville(31) - Meilen Tu | 1-6 6-1 6-4 |
| 2 | Granville(31) - Iva Majoli | 6-1 6-2 |
| 3 | Chanda Rubin(8) - Granville(31) | 2-6 6-1 6-3 |
| Birmingham Tier III Grass | Jun 15 2003 | |
| 1 | Granville(9) - Ansley Cargill | 6-2 6-2 |
| 2 | Tatiana Perebiynis - Granville(9) | 6-0 2-6 6-4 |
| Eastbourne Tier II Grass | Jun 22 2003 | |
| Qual 1 | Granville(2) - Zuzana Ondraskova | 6-2 7-5 |
| Qual 2 | Saori Obata - Granville(2) | 7-60 3-6 6-2 |
| Wimbledon Grass | Jul 6 2003 | |
| 1 | Granville(28) - Alina Jidkova | 6-1 6-4 |
| 2 | Granville(28) - Tatiana Perebiynis | 6-2 6-3 |
| 3 | Serena Williams(1) - Granville(28) | 6-3 6-1 |
| Stanford Tier II Hard | Jul 27 2003 | |
| 1 | Marion Bartoli - Granville | 6-4 4-6 6-3 |
| San Diego Tier II Hard | Aug 3 2003 | |
| 1 | Magui Serna - Granville | 6-3 6-3 |
| Toronto Tier I Hard | Aug 17 2003 | |
| 1 | Virginia Ruano Pascual - Granville | 6-3 6-3 |
| New Haven Tier II Hard | Aug 24 2003 | |
| 1 | Myriam Casanova-Q - Granville | 6-1 6-1 |
| US Open Hard | Sep 7 2003 | |
| 1 | Granville - Ansley Cargill | 6-4 6-0 |
| 2 | Kim Clijsters(1) - Granville | 6-1 6-1 |
| Columbus $50,000 Hard | Sep 21 2003 | |
| 1 | Granville(1) - Andreea Vanc | 6-3 6-2 |
| 2 | Tara Snyder - Granville(1) | 6-1 2-6 6-3 |
| Filderstadt Tier II Hard | Oct 12 2003 | |
| Qual 1 | Eleni Daniilidou(5) - Granville | 3-6 6-3 6-4 |
| Zurich Tier I Hard | Oct 19 2003 | |
| Qual 1 | Granville - Ludmila Cervanova | 6-1 6-2 |
| Qual 2 | Alicia Molik(7) - Granville | 6-4 6-1 |
| Luxembourg Tier III Hard | Oct 26 2003 | |
| 1 | Granville - Flavia Pennetta | 5-7 7-5 6-3 |
| 2 | Emilie Loit - Granville | 6-3 6-3 |
| Quebec City Tier III Hard | Nov 2 2003 | |
| 1 | Granville(4) - Kristina Brandi | 6-4 6-2 |
| 2 | Granville(4) - Gisela Dulko-Q | 7-63 6-3 |
| QF | Granville(4) - Jie Zheng | 5-7 6-4 7-5 |
| SF | Maria Sharapova(2) - Granville(4) | 1-6 6-2 6-2 |
