Shenay Perry 2004
From Wta96
2001 2002 2003 2004 2005 2006 2007
| Auckland Tier IV Hard | Jan 11 2004 | |
| Qual 1 | Perry - Leanne Baker-WC | 6-1 6-1 |
| Qual 2 | Perry - Ivana Abramovic | 6-4 7-66 |
| Qual 3 | Perry - Seiko Okamoto | 6-2 6-2 |
| 1 | Perry-Q - Virginia Ruano Pascual | 6-4 6-3 |
| 2 | Perry-Q - Tathiana Garbin-Q | 6-1 2-6 6-3 |
| QF | Marion Bartoli - Perry-Q | 6-2 6-3 |
| Australian Open Hard | Feb 1 2004 | |
| Qual 1 | Perry(10) - Galina Fokina | 5-7 6-3 9-7 |
| Qual 2 | Perry(10) - Alyona Bondarenko | 7-66 1-6 6-0 |
| Qual 3 | Perry(10) - Mashona Washington | 3-6 7-66 6-2 |
| 1 | Svetlana Kuznetsova(30) - Perry-Q | 6-3 6-3 |
| Pan Pacific Open Tier I Carpet | Feb 8 2004 | |
| Qual 1 | Perry - Seiko Okamoto-WC | 6-4 6-1 |
| Qual 2 | Alina Jidkova(9) - Perry | 7-5 6-3 |
| Memphis Tier III Hard | Feb 22 2004 | |
| 1 | Asa Svensson - Perry | 7-613 6-1 |
| Indian Wells Tier I Hard | Mar 21 2004 | |
| Qual 1 | Perry(13) - Allison Bradshaw | 4-6 6-3 6-4 |
| Qual 2 | Perry(13) - Julie Ditty | 6-3 6-1 |
| 1 | Perry-Q - Julia Vakulenko | 6-3 6-2 |
| 2 | Nathalie Dechy(19) - Perry-Q | 6-3 6-4 |
| Key Biscayne Tier I Hard | Apr 4 2004 | |
| 1 | Perry-WC - Marlene Weingartner | 6-2 6-1 |
| 2 | Perry-WC - Fabiola Zuluaga(16) | 6-73 7-5 6-1 |
| 3 | Nathalie Dechy(21) - Perry-WC | 6-2 6-2 |
| Charleston Tier I Clay | Apr 18 2004 | |
| Qual 1 | Perry(6) - Mashona Washington | 7-65 6-4 |
| Qual 2 | Catalina Castano(13) - Perry(6) | 6-1 7-5 |
| 1 | Perry-LL | bye |
| 2 | Jelena Kostanic - Perry-LL | 6-1 6-4 |
| Rome Tier I Clay | May 16 2004 | |
| Qual 1 | Martina Sucha(5) - Perry | 6-2 6-4 |
| Roland Garros Clay | Jun 6 2004 | |
| Qual 1 | Perry(2) - Lilia Osterloh | 6-3 7-65 |
| Qual 2 | Perry(2) - Nathalie Vierin | 6-4 6-3 |
| Qual 3 | Perry(2) - Nuria Llagostera Vives | 6-1 4-6 6-2 |
| 1 | Perry-Q - Tzipora Obziler-LL | 6-4 6-3 |
| 2 | Katarina Srebotnik - Perry-Q | 6-4 6-3 |
| Birmingham Tier III Grass | Jun 13 2004 | |
| Qual 1 | Perry(9) - Tatiana Panova | 2-6 6-3 7-5 |
| Qual 2 | Perry(9) - Stephanie Cohen-Aloro(3) | 7-5 6-0 |
| 1 | Perry-Q - Barbora Strycova | 6-3 6-3 |
| 2 | Perry-Q - Jelena Dokic(5) | 6-4 7-64 |
| 3 | Saori Obata - Perry-Q | 7-63 6-1 |
| Eastbourne Tier II Grass | Jun 20 2004 | |
| Qual 1 | Perry - Tathiana Garbin(7) | 7-5 6-3 |
| Qual 2 | Perry - Samantha Stosur | 7-5 6-4 |
| Qual 3 | Alicia Molik(1) - Perry | 6-2 3-6 7-5 |
| Wimbledon Grass | Jul 4 2004 | |
| 1 | Paola Suarez(9) - Perry | 6-2 6-4 |
| Los Angeles Tier II Hard | Jul 25 2004 | |
| 1 | Francesca Schiavone(11) - Perry | 6-0 6-3 |
| Montreal Tier I Hard | Aug 8 2004 | |
| 1 | Nicole Pratt - Perry | 6-4 6-4 |
| New Haven Tier II Hard | Aug 29 2004 | |
| 1 | Tatiana Golovin - Perry-WC | 6-1 7-65 |
| US Open Hard | Sep 12 2004 | |
| 1 | Stephanie Foretz-Q - Perry | 7-61 6-75 6-4 |
| Troy $50,000 Hard | Oct 3 2004 | |
| 1 | Perry(2) - Kristen Schlukebir | 6-3 6-4 |
| 2 | Perry(2) - Shikha Uberoi | 6-3 6-2 |
| QF | Perry(2) - Meilen Tu(9) | 6-3 3-6 6-3 |
| SF | Perry(2) - Bethanie Mattek | 6-4 3-6 6-1 |
| F | Perry(2) - Ma. Emilia Salerni | 6-2 6-2 |
| Ashburn $50,000 Hard | Oct 17 2004 | |
| 1 | Perry(3) - Samantha Reeves | 6-3 7-64 |
| 2 | Angela Haynes - Perry(3) | 7-5 6-76 6-4 |
| Cary $50,000 Hard | Oct 24 2004 | |
| 1 | Perry(3) - Jessica Lehnhoff | 6-0 6-4 |
| 2 | Perry(3) - Jessica Kirkland-Q | 6-3 6-1 |
| QF | Perry(3) - Neha Uberoi-Q | 7-62 6-3 |
| SF | Perry(3) - Ma. Emilia Salerni | 6-3 6-2 |
| F | Perry(3) - Kelly Mc Cain(6) | 4-6 6-4 7-5 |
| Quebec Tier III Hard | Nov 7 2004 | |
| 1 | Perry - Marie-Eve Pelletier-WC | 6-1 6-4 |
| 2 | Sesil Karatantcheva-Q - Perry | 6-2 6-3 |
| Pittsburgh $50,000 Hard | Nov 14 2004 | |
| 1 | Perry(2) - Vanina Garcia Sokol-LL | 6-1 1-2 |
| 2 | Perry(2) - Meilen Tu | 6-3 6-4 |
| QF | Perry(2) - Angelika Bachmann | 6-2 6-3 |
| SF | Perry(2) - Els Callens | 6-2 4-6 7-5 |
| F | Perry(2) - Sofia Arvidsson | 6-2 6-1 |
