Mathilde Johansson 2006
From Wta96
2001 2002 2003 2004 2005 2006 2007
| Canberra Tier IV Hard | Jan 15 2006 | |
| Qual 1 | Nathalie Vierin(7) - Johansson | 6-3 6-2 |
| Australian Open Hard | Jan 29 2006 | |
| Qual 1 | Johansson - Seiko Okamoto | 6-2 5-7 6-1 |
| Qual 2 | Anastasiya Yakimova(3) - Johansson | 7-5 6-1 |
| Paris Tier II Carpet | Feb 12 2006 | |
| Qual 1 | Johansson - Marie-Eve Pelletier | 2-6 5-1 |
| Qual 2 | Tszvetana Pironkova(4) - Johansson | 6-2 6-2 |
| Antwerp Tier II Carpet | Feb 19 2006 | |
| Qual 1 | Lioudmila Skavronskaia - Johansson | 6-4 6-3 |
| Bogota Tier III Clay | Feb 26 2006 | |
| 1 | Maria Jose Martinez-WC - Johansson | 6-3 6-1 |
| Canberra $25,000 Clay | Mar 19 2006 | |
| 1 | Johansson(2) - Christina Horiatopoulos | 6-3 5-7 6-4 |
| 2 | Monique Adamczak - Johansson(2) | 6-2 6-4 |
| Melbourne $25,000 Clay | Mar 26 2006 | |
| 1 | Johansson(2) - Erica Krauth-Q | 6-1 6-2 |
| 2 | Johansson(2) - Aleksandra Srndovic | 6-3 7-68 |
| QF | Johansson(2) - Chia-Jung Chuang(7) | 0-6 6-4 6-2 |
| SF | Yung Jan Chan(4) - Johansson(2) | 6-4 6-1 |
| Athens $25,000 Clay | Apr 9 2006 | |
| 1 | Nina Bratchikova - Johansson(3) | 6-1 6-2 |
| Civitavecchia $25,000 Clay | Apr 16 2006 | |
| 1 | Karolina Kosinska-Q - Johansson(7) | 4-6 6-4 7-5 |
| Cagnes sur Mer $75,000 Clay | Apr 30 2006 | |
| 1 | Zuzana Ondraskova(8) - Johansson | 7-5 6-2 |
| Estoril Tier IV Clay | May 7 2006 | |
| Qual 1 | Johansson - Giulia Gabba | 6-2 6-3 |
| Qual 2 | Shikha Uberoi - Johansson | 6-0 6-2 |
| Saint Gaudens $50,000 Clay | May 21 2006 | |
| 1 | Johansson - Daniela Kix | 1-6 6-4 6-4 |
| 2 | Johansson - Stephanie Cohen-Aloro(3) | 3-6 3-1 |
| QF | Johansson - Joanna Sakowicz | 6-4 6-1 |
| SF | Ivana Abramovic - Johansson | 4-6 7-5 6-2 |
| Strasbourg Tier III Clay | May 28 2006 | |
| Qual 1 | Tanja Ostertag - Johansson | walkover |
| Roland Garros Clay | Jun 11 2006 | |
| 1 | Johansson-WC - Su-Wei Hsieh-Q | 6-4 6-4 |
| 2 | Maria Kirilenko(20) - Johansson-WC | 6-0 6-1 |
| Grado $25,000 Clay | Jun 11 2006 | |
| 1 | Johansson(1) - Zuzana Kucova | 7-68 1-6 6-3 |
| 2 | Sanja Ancic-Q - Johansson(1) | 6-4 6-1 |
| Marseille $50,000 Clay | Jun 18 2006 | |
| 1 | Johansson - Irena Pavlovic | 7-5 6-2 |
| 2 | Olivia Sanchez - Johansson | 6-2 2-1 |
| Wimbledon Grass | Jul 9 2006 | |
| Qual 1 | Edina Gallovits - Johansson(20) | 4-6 6-3 6-3 |
| Cuneo $50,000 Clay | Jul 9 2006 | |
| 1 | Johansson - Astrid Besser-Q | 7-62 2-6 6-3 |
| 2 | Alice Canepa - Johansson | 6-3 6-0 |
| Torun $25,000 Clay | Jul 16 2006 | |
| 1 | Johansson(1) - Lenka Tvaroskova-Q | 6-4 6-4 |
| 2 | Johansson(1) - Monica Niculescu | 7-5 6-1 |
| QF | Dominika Nociarova(8) - Johansson(1) | 6-2 6-2 |
| Vittel $50,000 Clay | Jul 23 2006 | |
| 1 | Johansson - Dia Evtimova-Q | 6-2 6-4 |
| 2 | Johansson - Katerina Bohmova(2) | 2-6 6-3 6-3 |
| QF | Olivia Sanchez - Johansson | 6-2 6-0 |
| Petange $50,000 Clay | Jul 30 2006 | |
| 1 | Johansson - Barbora Strycova | 2-6 6-2 6-0 |
| 2 | Olga Poutchkova(3) - Johansson | 4-6 7-5 6-2 |
| US Open Hard | Sep 10 2006 | |
| Qual 1 | Johansson - Antonella Serra-Zanetti(32) | 6-3 6-1 |
| Qual 2 | Angelika Bachmann - Johansson | 6-4 6-4 |
| Denain $75,000 Clay | Sep 10 2006 | |
| 1 | Madalina Gojnea - Johansson | 6-2 6-71 6-3 |
| Ashland $50,000 Hard | Oct 1 2006 | |
| 1 | Johansson(8) - Neha Uberoi | 6-4 6-72 6-4 |
| 2 | Agnes Szavay-Q - Johansson(8) | 6-3 7-5 |
| San Luis Potosi $25,000 Hard | Oct 8 2006 | |
| 1 | Johansson(2) - Alexandra Dulgheru-Q | 6-3 6-1 |
| 2 | Larissa Carvalho - Johansson(2) | 7-5 7-5 |
| Saltillo $25,000 Hard | Oct 15 2006 | |
| 1 | Johansson(1) - Carla Tiene | 6-2 6-4 |
| 2 | Johansson(1) - Estefania Craciun | 6-1 6-75 6-0 |
| QF | Johansson(1) - Alexandra Dulgheru-Q | 6-4 6-1 |
| SF | Jorgelina Cravero(3) - Johansson(1) | 6-1 7-5 |
| Victoria $25,000 Hard | Oct 22 2006 | |
| 1 | Johansson(1) - Dimana Krastevitch | 6-3 2-6 6-2 |
| 2 | Larissa Carvalho - Johansson(1) | 4-6 6-3 6-3 |
| Mexico City $25,000 Hard | Nov 5 2006 | |
| 1 | Johansson - Veronica Ruo-Qi Li | 6-2 6-1 |
| 2 | Johansson - Stella Menna-Q | 7-64 4-6 6-2 |
| QF | Johansson - Jenifer Widjaja(6) | 6-2 6-4 |
| SF | Johansson - Chanelle Scheepers | 1-6 6-2 6-0 |
| F | Johansson - Larissa Carvalho | 6-1 7-67 |
| Mexico City $25,000 Hard | Nov 12 2006 | |
| 1 | Johansson - Betina Jozami | 6-1 6-3 |
| 2 | Johansson - Julia Cohen-Q | 6-3 2-0 |
| QF | Johansson - Marie-Eve Pelletier(8) | 2-6 6-3 6-0 |
| SF | Johansson - Melissa Torres Sandoval | 6-3 6-0 |
| F | Johansson - Yvonne Meusburger(3) | 7-5 6-2 |
