Lorena Villalobos
From Wta96
| MEX | Rank 765 | * Aug 05 1986 |
|
[edit] Latest tournaments
| Monterrey $10,000 Hard | Jun 3 2007 | |
| 1 | Shona Lee - Villalobos(6) | 7-66 1-6 7-60 |
| Xalapa $10,000 Hard | Apr 1 2007 | |
| 2 | Vanina Garcia Sokol(1) - Villalobos | 7-5 7-5 |
| 1 | Villalobos - Chrissie Seredni | 6-0 6-2 |
| Coatzacoalcos $25,000 Hard | Mar 25 2007 | |
| 1 | Danielle Brown - Villalobos | 6-2 6-3 |
| Merida $10,000 Hard | Mar 18 2007 | |
| 1 | Mariana Duque(7) - Villalobos | 6-3 6-1 |
| Toluca $10,000 Hard | Mar 11 2007 | |
| QF | Betina Jozami(2) - Villalobos | 6-4 6-4 |
| 2 | Villalobos - Daniela Munoz Gallegos(5) | 6-4 6-4 |
| 1 | Villalobos - Melisa Miranda | 6-4 6-4 |
Categories: V | Mexico
