Katie O'Brien 2006
From Wta96
2001 2002 2003 2004 2005 2006 2007
| Tampa $25,000 Hard | Jan 15 2006 | |
| 1 | Tiffany Dabek(3) - O'Brien | 6-3 6-4 |
| Fort Walton Beach $25,000 Hard | Jan 22 2006 | |
| 1 | Vasilisa Bardina(4) - O'Brien | 6-0 6-2 |
| Hull $10,000 Hard | Jan 29 2006 | |
| Qual 1 | O'Brien(1) | bye |
| Qual 2 | O'Brien(1) - Barbara Kvelstein | 6-1 6-0 |
| Qual 3 | O'Brien(1) - Lauren Dossor | 6-0 6-1 |
| 1 | O'Brien(1)-Q - Eva Pera | 6-0 1-0 |
| 2 | O'Brien(1)-Q - Katie Ruckert | 6-0 7-63 |
| QF | Irena Pavlovic - O'Brien(1)-Q | 6-3 6-4 |
| Jersey $25,000 Hard | Feb 5 2006 | |
| 1 | O'Brien - Matilde Munoz | 6-3 6-1 |
| 2 | Katerina Bohmova(2) - O'Brien | 7-5 7-64 |
| Sunderland $25,000 Hard | Feb 12 2006 | |
| 1 | O'Brien - Aniko Kapros | 4-6 6-3 6-2 |
| 2 | O'Brien - Kristina Barrois(4) | 6-2 |
| QF | O'Brien - Andrea Hlavackova | 6-3 6-3 |
| SF | Anne Keothavong(2) - O'Brien | 6-2 6-4 |
| Las Palmas $25,000 Hard | Mar 5 2006 | |
| Qual 1 | O'Brien - Kristina Andlovic | 6-2 6-2 |
| Qual 2 | O'Brien - Aurelie Vedy(10) | 6-4 6-2 |
| Qual 3 | Youlia Fedossova(7) - O'Brien | 7-5 6-2 |
| 1 | Mervana Jugic-Salkic(3) - O'Brien-LL | 6-4 4-6 7-64 |
| Telde $25,000 Clay | Mar 12 2006 | |
| Qual 1 | O'Brien(6) - Michaela Johansson | 1-6 6-2 6-4 |
| Qual 2 | Annalisa Bona - O'Brien(6) | 7-5 6-4 |
| Fuerteventura $25,000 Clay | Mar 19 2006 | |
| Qual 1 | O'Brien(3) - Kim Kilsdonk | 4-6 7-5 6-2 |
| Qual 2 | O'Brien(3) - Marina Shamayko | 6-3 6-1 |
| Qual 3 | O'Brien(3) - Valentina Sulpizio(14) | 6-4 3-6 6-1 |
| 1 | Mandy Minella - O'Brien-Q | 6-3 6-4 |
| Athens $25,000 Clay | Apr 9 2006 | |
| 1 | O'Brien - Gabriela Velasco Andreu-Q | 5-7 7-5 6-3 |
| 2 | Margit Ruutel(8) - O'Brien | 6-0 6-3 |
| Patras $25,000 Hard | Apr 16 2006 | |
| 1 | O'Brien - Andreja Klepac | 6-4 2-6 6-3 |
| 2 | Mervana Jugic-Salkic(3) - O'Brien | 6-1 6-3 |
| Gifu $50,000 Carpet | May 7 2006 | |
| 1 | Ayami Takase - O'Brien | 4-6 6-2 6-4 |
| Fukuoka $50,000 Carpet | May 14 2006 | |
| 1 | O'Brien - Akiko Yonemura | 6-4 7-66 |
| 2 | O'Brien - Mayumi Yamamoto | 6-3 7-5 |
| QF | O'Brien - Shiho Hisamatsu(3) | 6-2 6-2 |
| SF | Ayumi Morita - O'Brien | 2-6 6-3 6-4 |
| Tenerife $25,000 Hard | May 21 2006 | |
| 1 | Matea Mezak - O'Brien(4) | 6-4 2-6 7-68 |
| La Palma $25,000 Hard | May 28 2006 | |
| 1 | O'Brien(3) - Sara del Barrio Aragon | 6-2 6-4 |
| 2 | Magali De Lattre-Q - O'Brien(3) | 6-0 6-2 |
| Surbiton $25,000 Grass | Jun 11 2006 | |
| 1 | O'Brien - Sarah Coles-LL | 6-2 7-5 |
| 2 | Vilmarie Castellvi(8) - O'Brien | 2-6 7-5 6-1 |
| Birmingham Tier III Grass | Jun 18 2006 | |
| 1 | Ayumi Morita - O'Brien-WC | 6-4 2-6 6-1 |
| Eastbourne Tier II Grass | Jun 25 2006 | |
| 1 | Francesca Schiavone - O'Brien-WC | 6-3 6-1 |
| Wimbledon Grass | Jul 9 2006 | |
| 1 | Tathiana Garbin - O'Brien-WC | 2-6 7-62 6-2 |
| Valladolid $25,000 Hard | Jul 9 2006 | |
| 1 | O'Brien(3) - Regina Kulikova | 6-3 6-3 |
| 2 | O'Brien(3) - Haidy El Tabakh | 6-2 6-2 |
| QF | Monique Adamczak(6) - O'Brien(3) | 6-4 6-1 |
| Felixstowe $25,000 Grass | Jul 16 2006 | |
| 1 | O'Brien(4) - Sanaa Bhambri-Q | 7-5 6-3 |
| 2 | Melanie South - O'Brien(4) | 6-2 3-6 6-3 |
| Chongqing $25,000 Hard | Jul 23 2006 | |
| 1 | Jing Ren - O'Brien(2) | 7-5 5-7 6-3 |
| Chengdu $25,000 Hard | Jul 30 2006 | |
| 1 | Lei Huang - O'Brien(2) | 6-4 3-6 7-5 |
| Changsha $25,000 Hard | Aug 6 2006 | |
| 1 | O'Brien(2) - Tomoko Sugano | 6-2 6-4 |
| 2 | O'Brien(2) - Qing Yue-Q | 7-5 6-76 6-3 |
| QF | O'Brien(2) - Yi-Fan Xu | 7-65 7-5 |
| SF | O'Brien(2) - Chen Liang | 6-4 6-3 |
| F | Yan-Chong Chen(5) - O'Brien(2) | 6-1 6-1 |
| Bronx $50,000 Hard | Aug 20 2006 | |
| Qual 1 | O'Brien - Shinann Featherston | 6-4 6-1 |
| Qual 2 | O'Brien - Erika Takao(7) | 6-0 6-79 6-1 |
| Qual 3 | O'Brien - Eva Hrdinova | 6-2 6-1 |
| 1 | Julie Ditty - O'Brien-Q | 6-1 6-4 |
| US Open Hard | Sep 10 2006 | |
| Qual 1 | Ashley Weinhold - O'Brien | 5-7 7-5 6-3 |
| Madrid $25,000 Hard | Sep 24 2006 | |
| 1 | O'Brien(7) - Rocio de la Torre-Sanchez | 6-0 6-1 |
| 2 | O'Brien(7) - Justine Ozga | 6-4 6-4 |
| QF | O'Brien(7) - Virginie Pichet(4) | 7-67 7-65 |
| SF | O'Brien(7) - Angelique Kerber | 2-6 6-4 6-1 |
| F | Olivia Sanchez - O'Brien(7) | 6-77 6-4 6-4 |
| Nottingham $25,000 Hard | Oct 1 2006 | |
| 1 | O'Brien(5) - Jane O'Donoghue | 7-64 6-4 |
| 2 | O'Brien(5) - Georgie Stoop | 6-3 5-7 6-3 |
| QF | O'Brien(5) - Nadege Vergos-Q | 6-4 6-3 |
| SF | O'Brien(5) - Florence Haring(6) | 6-4 6-4 |
| F | O'Brien(5) - Amanda Janes | 5-7 7-63 6-4 |
| Jersey $25,000 Hard | Oct 15 2006 | |
| 1 | O'Brien - Matea Mezak | 6-4 6-1 |
| 2 | Anne Keothavong(1) - O'Brien | 6-2 6-0 |
| Glasgow $25,000 Hard | Oct 22 2006 | |
| 1 | O'Brien(7) - Justine Ozga-Q | 6-4 6-4 |
| 2 | O'Brien(7) - Adriana Serra-Zanetti | 7-5 6-4 |
| QF | Kirsten Flipkens(1) - O'Brien(7) | 6-0 7-5 |
| Istanbul $25,000 Hard | Oct 29 2006 | |
| 1 | O'Brien(4) - Ipek Senoglu | 6-3 7-5 |
| 2 | O'Brien(4) - Desislava Mladenova-Q | 6-1 6-4 |
| QF | O'Brien(4) - Zsofia Gubacsi(7) | 6-4 6-4 |
| SF | Tatjana Malek - O'Brien(4) | 1-0 |
| Jakarta $25,000 Hard | Nov 12 2006 | |
| 1 | O'Brien(2) - Jessy Rompies | 5-7 6-2 6-4 |
| 2 | O'Brien(2) - Eun-Hye Cho | 7-5 6-2 |
| QF | Romana Tedjakusuma(8) - O'Brien(2) | 6-1 6-3 |
| Kaohsiung $75,000 Hard | Nov 19 2006 | |
| 1 | Tamarine Tanasugarn(1) - O'Brien | 6-0 6-3 |
