Julia Boserup
From Wta96
| USA | Rank 970 | * Sep 09 1991 |
|
[edit] Latest tournaments
| Pittsburgh $75,000 Hard | Nov 11 2007 | |
| Qual 1 | Jelena Pandzic(6) - Boserup | 6-2 6-2 |
| Augusta $25,000 Hard | Oct 28 2007 | |
| Qual 1 | Anna Fitzpatrick(1) - Boserup | 6-3 6-4 |
| Troy $50,000 Hard | Oct 7 2007 | |
| Qual 1 | Susanna Lingman(7) - Boserup | 6-3 6-4 |
| Ashland $50,000 Hard | Sep 30 2007 | |
| Qual 3 | Jelena Pandzic(5) - Boserup | 6-3 6-0 |
| Qual 2 | Boserup - Irina Falconi(2) | 6-2 6-2 |
| Qual 1 | Boserup - Mami Inoue | 6-1 6-0 |
| Hilton Head Island $10,000 Hard | Jun 10 2007 | |
| 2 | Stacia Fonseca(6) - Boserup | 6-2 |
| 1 | Boserup - Jewel Peterson | 6-4 4-6 6-1 |
| Qual 4 | Boserup(5) - Erin Carol Stephens | 6-4 6-1 |
| Qual 3 | Boserup(5) - Michelle Green | 6-2 6-1 |
| Qual 2 | Boserup(5) - Erica Krisan | 6-2 6-3 |
| Qual 1 | Boserup(5) | bye |
Categories: B | U. S. A.
